Fiber Coupled AOM 1550nm 80MHz 2.5W RF Power Acousto-Optic Modulator
- Product Code: AOM-1550-80-FC
- Availability: In Stock
$1,250.00
- Ex Tax: $1,250.00
Fiber Coupled AOM 1550nm 80MHz 2.5W RF Power Acousto-Optic Modulator
[Features]
Low insertion loss
Compact structure
Stable performance
[Applications]
Optical switch
Laser wavelength shift
DVS, B-OTDR and other vibration sensor measurement
Note:
(1) This is the deposit, not the final product price.
For the actual product price, please contact us, different specifications have different prices.
(2) Lead Time: 3~4 weeks
[Specifications]
| Parameter | Unit | Min | Max | Typ. | Remarks |
|---|---|---|---|---|---|
| Material | - | TeO² | |||
| Wavelength | nm | 1520 | 1580 | 1550 | |
| Average Optical Power | W | 0.5 | Can be customized 5W | ||
| Peak (Pulse) Optical Power | kW | 0.5 | |||
| Ultrasonic Velocity | m/s | 4200 | |||
| Insertion Loss | dB | 2 | 3 | 2.5 | |
| Extinction Ratio | dB | 50 | |||
| Polarization Extinction Ratio | dB | 18 | 25 | 20 | |
| Return Loss | dB | 40 | |||
| Rising Time | ns | 45 | 60 | 50 | |
| Frequency | MHz | 80 | |||
| Frequency Shift | MHz | ±80 | Optional | ||
| RF Power | W | 2.5 | |||
| Voltage Standing Wave Ratio | - | 1.2:1 | |||
| Input Resistance | Ω | 50 | |||
| Device Interface | - | SMA | |||
| Fiber Type | - | PM1550 / SMF-28e | Customziable | ||
| Fiber Length | m | 1 | |||
| Fiber Interface | - | FC/APC | |||
| Operating Temperature | ℃ | -20~+60 | |||
| Storage Temperature | ℃ | -30~+70 | |||
.jpg)
.jpg)
Related Products
40~200MHz Wideband Radio Frequency Driver for AOM Acousto-Optic Modulator
40~200MHz Wideband Radio Frequency Driver for AOM Acousto-Optic Modulator [Features] Stable wor..
$459.00
Ex Tax: $459.00


